Key attributesDescription
| Model Number | STN731W |
| Application | Hotel |
| Design Style | Modern |
| Material | PC+ABS (Fireproof) |
| Place of Origin | Guangdong, China |
| Brand Name | OCSTAT |
| Backlight | Blue/Green/White/Orange |
| Power Supply | 24 VAC or Batteries Power |
| Communication RF | 433.92 MHz |
| After-sale Service | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement, NONE |
| Project Solution Capability | graphic design |
| Warranty | 2 years |
Specification:
| Stages | 1 HEAT & 1COOL |
| Programmability | Non-programmable |
| Load rating | 1 amp per terminal, 1.5 amp maximum all rerminal combined |
| Sensor | NTC |
| Display accuracy | ±1°C (at 20°C) |
| Switchable Voltage | 24 V AC & Batteries |
| Temperature Range | 32℉ to 99℉ (1℃ to 40℃) |
| Setpoint Range | 44℉ to 90℉ (7℃ to 32℃) |
| Power Consumption | 2W |
| Installation | Mounts on wall or junction box |
| Dispaly | 4.5 sq.Inch |
| Operating ambient | 32℉ to +105℉ (1℃ to +41℃) |
| Operating Humidity | 90% non-condensing maximum |
| Dimensions | 120 x 98 x 28 MM |
Product Description:
1) Universal 2 Heat / 1 Cool Heat pump or 1 Heat / 1 Cool conventional
2) Large, easy to read clear LCD display
3) Wired PTAC thermostat and base module
4) Affordable comfort control
5) Separate B & O terminals
6) Separate heating and cooling swing (cycle rate) adjustments
7) Room temperature calibration adjustments
8) Heating and cooling set point limit
9) Universal sub-base





































